Rincian Biaya Kuliah Mahasiswa Baru Universitas Proklamasi 45 Yogyakarta 2017 / 2018
PRA GELOMBANG
Sumbangan Pengembangan Akademik (SPA) LUNAS:
No | Keterangan Biaya | PRA GELOMBANG | ||
---|---|---|---|---|
FE/FH/FPSI/FISIP/TL | FTM | FTP | ||
1 | SPA LUNAS | 6,000,000 | 6,000,000 | 6,600,000 |
2 | SPP Tetap Sem 1 | 600,000 | 1,000,000 | 1,650,000 |
3 | SPP Var Sem 1 (20 SKS) | 1,500,000 | 2,000,000 | 3,300,000 |
4 | Kemahasiswaan | 600,000 | 600,000 | 600,000 |
Jumlah | 8,700,000 | 9,600,000 | 12,150,000 |
Sumbangan Pengembangan Akademik (SPA) ANGSURAN:
No | Keterangan Biaya | PRA GELOMBANG | ||
---|---|---|---|---|
FE/FH/FPSI/FISIP/TL | FTM | FTP | ||
1 | SPA LUNAS | 3,000,000 | 3,000,000 | 3,300,000 |
2 | SPP Tetap Sem 1 | 600,000 | 1,000,000 | 1,650,000 |
3 | SPP Var Sem 1 (20 SKS) | 1,500,000 | 2,000,000 | 3,300,000 |
4 | Kemahasiswaan | 600,000 | 600,000 | 600,000 |
Jumlah | 5,700,000 | 6,600,000 | 8,850,000 |
Tabel Daftar Angsuran SPA
No | Keterangan Biaya | PRA GELOMBANG | ||
---|---|---|---|---|
FE/FH/FPSI/FISIP/TL/FTM | FTP | Waktu | ||
1 | Angsuran I 50% | 3,000,000 | 3,300,000 | Reg Semester I |
2 | Angsuran II 20% | 1,200,000 | 1,320,000 | Sebelum UTS |
3 | Angsuran III 20% | 1,200,000 | 1.320,000 | Sebelum UAS |
4 | Angsuran IV 10% | 600,000 | 660,000 | Reg Semester II |
Jumlah | 6.000,000 | 6,600,000 |
GELOMBANG 1
Sumbangan Pengembangan Akademik (SPA) LUNAS:
No | Keterangan Biaya | GELOMBANG 1 | ||
---|---|---|---|---|
FE/F/FIH/FPSISIP/TL | FTM | FTP | ||
1 | SPA LUNAS | 7,500,000 | 7,500,000 | 11,000,000 |
2 | SPP Tetap Sem 1 | 600,000 | 1,000,000 | 1,650,000 |
3 | SPP Var Sem 1 (20 SKS) | 1,500,000 | 2,000,000 | 3,300,000 |
4 | Kemahasiswaan | 600,000 | 600,000 | 600,000 |
Jumlah | 10,200,000 | 11,00,000 | 16,550,000 |
Sumbangan Pengembangan Akademik (SPA) ANGSURAN:
No | Keterangan Biaya | GELOMBANG 1 | ||
---|---|---|---|---|
FE/FH/FPSI/FISIP/TL | FTM | FTP | ||
1 | SPA LUNAS | 3,750,000 | 3,750,000 | 5,500,000 |
2 | SPP Tetap Sem 1 | 600,000 | 1,000,000 | 1,650,000 |
3 | SPP Var Sem 1 (20 SKS) | 1,500,000 | 2,000,000 | 3,300,000 |
4 | Kemahasiswaan | 600,000 | 600,000 | 600,000 |
Jumlah | 6,450,000 | 7,350,000 | 11,050,000 |
Tabel Daftar Angsuran SPA
No | Keterangan Biaya | GELOMBANG 1 | ||
---|---|---|---|---|
FE/FH/FPSI/FISIP/TL/FTM | FTP | Waktu | ||
1 | Angsuran I 50% | 3,750,000 | 5,500,000 | Reg Semester I |
2 | Angsuran II 20% | 1,500,000 | 2,200,000 | Sebelum UTS |
3 | Angsuran III 20% | 1,500,000 | 2,200,000 | Sebelum UAS |
4 | Angsuran IV 10% | 750,000 | 1,100,000 | Reg Semester II |
Jumlah | 7,500,000 | 11,000,000 |
GELOMBANG 2
Sumbangan Pengembangan Akademik (SPA) LUNAS:
No | Keterangan Biaya | PRA GELOMBANG | ||
---|---|---|---|---|
FE/FH/FPSI/FISIP/TL | FTM | FTP | ||
1 | SPA LUNAS | 10,000,000 | 10,000,000 | 16,500,000 |
2 | SPP Tetap Sem 1 | 600,000 | 1,000,000 | 1,650,000 |
3 | SPP Var Sem 1 (20 SKS) | 1,500,000 | 2,000,000 | 3,300,000 |
4 | Kemahasiswaan | 600,000 | 600,000 | 600,000 |
Jumlah | 12,700,000 | 13,600,000 | 22,050,000 |
Sumbangan Pengembangan Akademik (SPA) ANGSURAN:
No | Keterangan Biaya | PRA GELOMBANG | ||
---|---|---|---|---|
FE/FH/FPSI/FISIP/TL | FTM | FTP | ||
1 | SPA LUNAS | 5,000,000 | 5,000,000 | 8,250,000 |
2 | SPP Tetap Sem 1 | 600,000 | 1,000,000 | 1,650,000 |
3 | SPP Var Sem 1 (20 SKS) | 1,500,000 | 2,000,000 | 3,300,000 |
4 | Kemahasiswaan | 600,000 | 600,000 | 600,000 |
Jumlah | 7,700,000 | 8,600,000 | 13,800,000 |
Tabel Daftar Angsuran SPA
No | Keterangan Biaya | PRA GELOMBANG | ||
---|---|---|---|---|
FE/FH/FPSI/FISIP/TL/FTM | FTP | Waktu | ||
1 | Angsuran I 50% | 5,000,000 | 8,250,000 | Reg Semester I |
2 | Angsuran II 20% | 2,000,000 | 3,300,000 | Sebelum UTS |
3 | Angsuran III 20% | 2,000,000 | 3,300,000 | Sebelum UAS |
4 | Angsuran IV 10% | 1,000,000 | 1,650,000 | Reg Semester II |
Jumlah | 10,000,000 | 16,500,000 |
Apabila ada perubahan atau perbedaan informasi, maka yang berlaku adalah yang ada di website resmi Universitas Proklamasi (UP) 45 Yogyakarta.